فرهنگ اصطلاحات حسابداری، مدیریت صنعتی و مدیریت بازرگانی
| Numerical Analysis 1 | آنالیز عددی |
| Mathematical Analysis 1 | آنالیز ریاضی |
| Real Analysis | آنالیز حقیقی |
| Analysis 1 | آنالیز |
| Statistics 1 | امار |
| Applied Statistics | امار کاربردی |
| Basic Statistics (Pre-University) | امار مقدماتی |
| Statistics and Probability | آمار و احتمال |
| Basic Statistics and Probability | امار و احتمال مقدماتی |
| Statistics and its Application in Management
Applied Statistics and Probabilities |
آمار و کاربرد آن در مدیریت |
| Principles of Guidance | اصول و فنون مشاوره و راهنمایی |
| Prenciples of Data Base Designing | اصول طراحی پایگاه داده ها |
| Principle and Philosophy of Education | اصول و فلسفه آموزش و پرورش |
| Principles and Techniques of Counseling and Guidance | اصول و فنون مشاوره و راهنایی |
| Principles of Business Administration | اصول مدیریت بازرگانی |
| Principles of Management | اصول مدیریت |
| Principles of Insurance | اصول بیمه |
| Principles of Auditing | اصول حسابرسی |
| Principles of Governmental Budgeting and Control of it | اصول و تنظیم و کنترل بودجه دولتی |
| Principles of Accounting 1 | اصول حسابداری |
| Principles of Accounting and Cost Estimation | اصول حسابداری و هزینه یابی |
| Principles of Microeconomics | اصول علم اقتصاد خرد |
| Principles of Macroeconomics | اصول علم اقتصاد کلان |
| Principles of Government Budgeting and Control | اصول و تنظیم و کنترل بودجه دولتی |
| Principles of Budgeting and Control | اصول و تنظیم و کنترل بودجه |
| Principles of Organization and Management | اصول سازمان و مدیریت |
| Principles of Marketing | اصول بازار یابی |
| Principles of Trade and Commerce | اصول بازرگانی و تجارت |
| Micro economics | اقتصاد خرد |
| Macro economics | اقتصاد کلان |
| Petroleum Economics | اقتصاد نفت |
| Public Sector Economics | اقتصاد بخش عمومی |
| Agricultural Economics | اقتصاد کشاورزی |
| Management Economics | اقتصاد مدیریت |
| The Economy of Iran | اقتصاد ایران |
| General Economics | اقتصاد سنجی عمومی |
| Econometrics | اقتصاد سنجی |
| Intermediate Microeconomics 1 | اقتصاد خرد میانه |
| Microeconomics for Managers | اقتصاد خرد برای مدیران |
| Intermediate Macroeconomics 1 | اقتصاد کلان میانه |
| Financial Economics | اقتصاد پولی |
| Theoretical Econometrics | اقتصاد سنجی نظری |
| Development Economics | اقتصاد توسعه |
| Cooperative Economics | اقتصاد تعاون |
| Documents of Commercial Transactions | اسناد و معاملات تجاری |
| Islamic Ethics and Education | اخلاق و تربیت اسلامی |
| Re-Exam | امتحان مجدد |
| Mathematics Teaching | آموزش ریاضی |
| Introduction to Linear Algebra | آشنایی با جبر خطی |
| Warehouse Management in Commercial and Production Institutes | انبارداری در موسسات تجاری و تولیدی |
| Advanced Programming | برنامه سازی پیشرفته |
| Manpower Strategic Planning | برنامه ریزی استراتزیکی نیروی انسانی |
| Programming of True Variables and Networks Theory | برنامه ریزی متغیرهای صحیح و تئوری شبکه ها |
| Industrial Operations Planning | برنامه ریزی عملیات صنعتی |
| Examination of High School Books | بررسی کتب دبیرسانی |
| Survey of Public Administration Problems in Iran | بررسی مسائل مدیریت دولتی در ایران |
| Economic Survey of Industrial Projects | بررسی های اقتصادی طرحهای صنعتی |
| Marketing | بازاریابی |
| Marketing and Marketing Management | بازاریابی و مدیریت بازار |
| Market Study and Marketing Problems | بازار شناسی و مسائل بازار |
| Industrial Marketing | بازاریابی صنعتی |
| Internet Marketing | بازاریابی اینترنتی |
| International Marketing (or Commerce) | بازار یابی بینالمللی |
| International Trade | بازرگانی بین المللی |
| Productivity and its Analysis in Organization | بهره وری و تحلیل ان در سازمان |
| Computer Programming | برنامه نویسی کامپیوتر |
| International Sale | بیع بین المللی |
| Property Insurance | بیمه اموال |
| Engineering Insurance | بیمه های مهندسی |
| Persons Insurance (Marine) | بیمه اشخاص (بیمه دریایی) |
| Responsibility Insurance | بیمه های مسئولیت |
| Reinsurance | بیمه های اتکایی |
| International Commercial Insurance | یسمه های بازرگانی بین المللی |
| Budget | بودجه |
| Data Base | پایگاه داده ها |
| Information Technology Project | پروژه فناوری اطلاعات |
| Money and Banking | پول و بانکداری |
| Money, Exchange and Banking | پول و ارز بانکداری |
| Operations Research Advanced 1 | پزوهش عملیاتی پیشرفته |
| Operations Research 1 | پزوهش عملیاتی |
| Behavioral Analysis | تحلیل رفتاری |
| Statistical Analysis | تحلیل اماری |
| Advanced Operational Research | تحقیق در عملیات پیشرفته |
| Operational Research | تحقیق در عملیات |
| Marketing Research | تحقیقات بازاریابی |
| High School Teacher Practicing 1 | تمرین دبیری |
| Complex Functions | توابع مختلط |
| Decision Making With Multiple Criteria | تصمیم گیری با معیارهای چند گانه |
| Production and Application of Educational Materials | تولید و کاربرد مواد آموزشی |
| Systems Analysis and Designing | تجزیه و تحلیل و طراحی سیستم |
| Comparative Conflict of Laws | تعارض قوانین تطبیقی و صلاحیت |
| History of Sciences | تاریخ علم |
| Numerical Theory | تئوری اعداد |
| Theories of Management | تئوریهای مدیریت |
| Economical Development | توسعه اقتصادی |
| Economic Development and Planning | توسعه اقتصادی و برنامه ریزی |
| System Design and Analysis | تجزیه و تحلیل و طراحی سیستم |
| Public Decision Making and Policy Making | تصمیم گیری و تعیین خی مشی دولتی |
| History of Economics in Islam | تاریخچه اقتصاد صدر اسلام |
| Economic Perspectives History | تاریخ عقاید اقتصادی |
| International Trade | تجارت بین الملل |
| Business to Business E-commerce | تجارت الکترونیکی بین بانگاهی |
| Electronic Commerce | تجارت الکترونیکی |
| Topology | توپولوزی |
| Advanced Topology | توپولوژی پیشرفته |
| Algebraic Topology | توپولوژی جبری |
| Analysis of Internal and International Environment | تحلیل محیط داخلی و بین المللی |
| Production and Application of Educational | تولید و کاربرد مواد آموزشی |
| Subjective Interpretation of Nahjolbalagheh | تفسیر موضوعی نهج البلاغه |
| Modern Information Technology | تکنولوزی نوین اطلاعات |
| Documents Execution –Invoice Issuance | تنظیم اسناد- صدور فاکتور |
| Algebra 1 | جبر |
| Linear Algebra | جبر خطی |
| Commutative Algebra | جبر جابجایی |
| Non-Commutative Algebra | جبر ناجابجایی |
| Commutative Algebra | جبر تعویض پذیر |
| Economic Geography of Iran | جغرافیای اقتصادی ایران |
| Sociology of Iran | جامعه شناسی ایران |
| Commercial Law | حقوق تجارت |
| Constitutional Law
|
حقوق اساسی |
| Law of Multinational Companies | حقوق شرکتها و موسسات تجاری چند ملیتی |
| Civil Regulation | حقوق و مقررات مدنی |
| International Carriage of Goods by Air | حقوق و حمل و نقل هوایی و زمینی در بازرگانی |
| Electronics Commercial Law | حقوق تجارت الکترونیکی |
| Transfer of Technology Law | حقوق التفاف فناوری |
| Business Law | حقوق بازرگانی |
| Insurance Law | حقوق بیمه |
| International Carriage of Goods by Sea | حقوق حمل و نقل دریایی کالا |
| Marine Law | حقوق دریایی |
| International Commercial Law | حقوق بازرگانی بین المللی |
| Industrial Accounting 1 | حسابداری صنعتی |
| Auditing 1 | حسابرسی |
| Financial Accounting | حسابداری مالی |
| Mechanized Financial of Accounting | حسابداری مالی مکانیزه |
| Mechanized Accounting of Goods Buying and Selling | حسابداری مکانیزه خرید و فروش کالا |
| Advanced Accounting 1 | حسابداری پیشرفته |
| Government Accounting and Auditing | حسابداری و حسابرسی دولتی |
| Accounting of Insurance Companies | حسسابداری شرکتهای بیمه |
| Computer-Aided Salary and Wage Accounting | حسابداری حقوق و دستمزد به کمک رایانه |
| Tax Accounting | حسابداری مالیاتی |
| Companies Accounting | حسابداری شرکتها |
| Financial Accounting for None-Financial | حسابداری مالی برای مدیران غیر مالی |
| Intermediate Accounting | حسابداری میانه |
| Accounting of Companies | حسابداری شرکتها |
| Industrial Safety | حفاظت صنعتی |
| Linear Algebra | جبر خطی |
| International Commercial Arbitration | داوری بازرگانی بین المللی |
| Children and Teenagers Psychology | روانشناسی کودکی و نوجوانی |
| General Psychology | روانشناسی عمومی |
| Mathematical Analysis 2 | روانشناسی تربیتی |
| Research Methodology | روش تحقیق |
| Advanced Research Methodology | روش تحقیق پیشرفته |
| Teaching Methods and Techniques (Generalities) | روشها و فنون تدریس (کلیات ) |
| Method of Research in Management | روش تحقیق در مدیریت |
| Methods and Techniques of Teaching (Generalities) | روش و فنون تدریس (کلیات) |
| Quality Control Methods | روشهای کنترل مرغوبیت کالا |
| Methods of Research and Bibliographical Survey | روشهای تحقیق و ماخذ شناسی |
| Method of Research in Management | روش تحقیق در مدیریت |
| Research Methods in Social Sciences | روش تحقیق در علوم اجتماعی |
| Quantitative Methods in Business | روشهای مقداری در بازرگاتی |
| Methods of Research Bibliography | روشهای تحقیق و ماخذ شناسی |
| Methods of Control and Quality of Goods | روشهای کنترل و مرغوبیت کالا |
| Mathematics Pre-Accounting | ریاضیات پیش حساداری |
| Pre-University Mathematics | ریاضیات پیش دانشگاهی |
| Engineering Advanced Mathematics | ریاضیات عالی مهندسی |
| Discrete Mathematics | ریاضیات گسسته |
| Basic Mathematics | ریاضیات پایه |
| Mathematics and its Application in Management | ریاضیات و کاربرد آن در مدیریت |
| Mathematics For Economics | ریاضیات برای اقتصاد |
| Make –up Mathematics | ریاضیات تقویتی |
| Educational Psychology | روانشناسی تربیتی |
| General Psychology | روانشناسی عمومی |
| Leadership and Organization | رهبری و سازماندهی |
| Advanced Organizational Behavior | رفتار سازمانی پیشرفته |
| Organizational Behavior | رفتار سازمانی |
| English Language 5 Commercial | زبان انگلیسی (بازرگانی ) |
| Technical Language 1 | زبان تخصصی |
| Foreign Language 4 (English) | زبان خارجی |
| Technical Language 1 | زبان تخصصی – مدیریت صنعتی |
| Technical Language of Mathematics (Mathematics Texts ) | زبان تخصصی ریاضی( متون ریاضی) |
| Time Series | سریهای زمانی |
| Evaluation and Measurement | سنجش و اندازه گیری |
| International Financial and Monetary Organizations | سازمانهای پولی و مالی بین المللی |
| Organizing and Improvement of Methods and Organizations | سازماندهی و اصلاح تشکیلات و روشها |
| International Financial and Monetary Organizations | سازمان پولی مالی بین المللی |
| Monetary and Financial Organization | سازمان پولی و مالی |
| Organization and Management of Companies | سازمان و مدیریت شرکتها |
| Computer Systems of Accounting | سیستمهای کامیوتری حسابداری |
| Management Information Systems | سیستمهای اطلاعاتی مدیریت |
| Multi-Media System | سیستم های چند رسانه ای |
| Management Information System | سیستم های اطلاعات مدیریت |
| Purchasing , Storing and Distributing Systems | سیستمهای خرید و انبارداری و توزیع |
| Decision and Policy Making | سیاستگذاری و تصمیم گیری |
| Monetary and Financial Policies | سیاست پولی و مالی |
| Business Policy | سیاست بازرگانی |
| Financial Policy | سیاست مالی |
| Business Policy | سیاست بازرگانی |
| Research Seminar in Human Resources Management Sciences | سیمنار تحقیقی در مدیریت انسانی |
| Political Thoughts and Transformation of Administrative Institutes | سیر اندیشه های سیاسی و تحول نهادهای اداری |
| Supervision of Financial Affairs | سرپرستی امور مالی |
| Maintained and Repair Planning | طرح ریزی و نعمیرات و نگهداری |
| Policy Making Process | فرایند خط مشی گذاری |
| Solidification Process | فرایندهای انجماد |
| Stochastic Processes | فرایند های تصادفی |
| Budgeting and Control Process | فراگر تنظیم و کنترل بودجه |
| Techniques of Systems Analysis and Methods | فنون و تحلیل سیستمها و روشها |
| Basic Physics 2 | فیزیک پایه |
| Philosophy and Principles of Education | فلسفه و اصول آموزش و پرورش |
| International Contracts | قراردادهای بین المللی |
| Fixed Price | قیمت تمام شده |
| Project Control | کنترل پروزه |
| Generalities of Intellectual Property Law | کلیات حقوق مالکیت فردی |
| Computer and its Application in Management | کامپیوتر و کاربرد ان در مدیریت |
| Ergonometric and Methodology | کار سنجی و روش سنجی |
| Vector Bundles | کلافه برداری |
| Application of Statistics in Management | کاربرد آماد در مدیریت |
| Selection of Dissertation | گزیده ای از پایان نامه |
| Principles of Mathematics | مبانی ریاضیات |
| Information Technology Engineering | مهندسی فناوری اطلاعات |
| Differential Equations | معادلات دیفرانسیل |
| Principles of Secondary Education Programming | مبانی برنامه ریزی آموزشی متوسطه |
| Principles of Organization and Management | مبانی سازمان مدیریت |
| Principle of Computer and Programming | مبانی کامپیوتر و برنامه سازی |
| Principles and Application of Computer in Management | مبانی و کاربرد کامپوتر در مدیریت |
| Principles of Geometry | مبانی هندسه |
| Principles of Public Administration | مبانی مدیریت دولتی |
| Religious Principles of Islamic Economics | مبانی فقهی اقتصاد اسلام |
| Principles of Computer and Programming | مبانی کامپیوتر و برنامه نویسی |
| Principles and Application of Computer in Management | مبانی و کاربرد کامپیوتر در مدیریت |
| Principles of Information Technology | مبانی فناوری اطلاعات |
| Principles of Sociology | مبانی جامعه شناسی |
| Fundamental of Organizational Behavior | مبانی رفتار سازمانی |
| Principles of Organization and Management | مبانی سازمان و مدیریت |
| Principles of Islamic Management and its Patterns | مبانی مدیریت اسلامی و الگوهای آن |
| Management and Control of Information Technology Project | مدیریت و کنترل پروزه های فناوری اطلاعات |
| Strategic Management of Information Technology | مدیریت استراتزیک فناوری اطلاعات |
| Management of Risk and Insurance | مدیریت ریسک و بیمه |
| Management of Complex Organization | مدیریت سازمانهای پیچیده |
| Human Resource Management | مدیریت منابع انسانی |
| Financial Management and Management Economics | مدیریت مالی و اقتصاد مدیریت |
| Advanced Organizational Behavior Management | مدیریت رفتار سازمانی پیشرفته |
| Management of Development Plants | مدیریت طرحهای توسعه |
| Professional Management in Current Market | مدیریت حرفه ای در بازار |
| Financial Management | مدیریت مالی |
| Management General Skills | مهارتهای عمومی مدیریت |
| Symposium (Executive Management Issue) | مسائل مدیریت اجرایی |
| Change Management and Execution of Strategic Program | مدیریت تحول و اجرای برنامه استراتژیک |
| Export and International Marketing Issues | مسائل بازاریابی بین المللی و صادرات |
| Management of Services Units | مدیریت واحد های خدماتی |
| Value-Added Tax | مالیات بر ارزش افزوده |
| Organizational Behavior Management | مدیریت تحول سازمانی |
| Public Finance and Government’s Financial Strategy | مالیه عمومی و خط مشی مالی دولتها |
| Finance and International Commercial Guarantee | مالیه و تضمینهای بین المللی |
| Public Finance | مالیه عمومی |
| International Business | مالیه بین المللی |
| Educational Management | مدیریت آموزشی |
| Production Management 1 | مدیریت تولید |
| Production and Operations Management | مدیریت تولید و عملیات |
| Financial Management 1 | مدیریت مالی |
| Management of Human Resources | مدیریت منابع انسانی |
| Management of Local Organization and Municipalities | مدیریت سازمانهای محلی و شهرداریها |
| Wage and Salary Administration | مدیریت حقوق و دستمزد |
| Human Resources Management | مدیریت منابع انسانی |
| Manufacturing Management | مدیریت کارخانه |
| Educational Management | مدیریت آموزشی |
| Strategic Management | مدیریت استراتزیک |
| Advanced Strategic Management | مدیریت استراتزیک پیشرفته |
| Personnel Management | مدیریت پرسنلی |
| Operations Management | مدیریت عملیات |
| Business Administration | مدیریت بازرگانی |
| Management Quality and Productivity | مدیریت کیفیت و بهره وری |
| Manpower Productivity Managements | مدیریت بهره وری نیروی انسانی |
| Goods Management | مدیریت کالا |
| Organizational Behavior Management | مدیریت رفتار سازمانی |
| Import-Export Management | مدیریت صادرات و واردات |
| Purchase and Order Management | مدیریت خرید و سفارشات |
| Customer Relationship Management | مدیریت ارتباط با مشتری |
| Equation with Relative Derivatives | معادلات با مشتقات نسبی |
| Differential Equations and Partial Derivatives | معادلات دیفرانسیل با مشتقات جزئی |
| Current Topics in Accounting | مباحث جاری در حسابداری |
| Selected Topics in Islamic Economics | موضوعات انتخابی در اقتصاد اسلامی |
| Regulation of World Trade Organization | مقررات جهانی و بین المللی تجارت |
| Law Texts | متن حقوقی |
| Comparative Management Systems | نظامهای اداری تطبیقی |
| Economical Systems | نظامهای اقتصادی |
| Number Theory | نظریه اعداد |
| Theory of Galava | نظریه گالوا |
| Sets Theory | نظریه مجموعه ها |
| Theory of Graph and Its Application | نظریه گراف و کاربرد آن |
| Theories and Processes of Organizational Communication | نظریه ها و فرایند ارتباطات سازمانی |
| Theories and Processes of Organizational Development | نظریه و فرایند تحول سازمان |
| Theory of Differential Equations | نظریه معادلات دیفرانسیل |
| Systemic Thinking | نگرش سیستمی |
| Financial and Administration Soft-Ware | نرم افزارهای مالی اداری |
| Relativity | نسبیت |
| Methods of Execution of Tax Statements | نحوه تنظیم اظهار نامه مالیاتی |
| Methods of Financial Statements Execution with Excel | نحوه تنظیم صورتهای مالی با اکسل |
| Geometry of Manifold | هندسه منفلیذ |
| Basic Algebraic Geometry | هندسه جبری مقدماتی |
| Local Differential Geometry | هندسه دیفرانسیل موضعی |
| Literal Analysis 1 | آنالیز عددی |
| Principles and Techniques of Counseling and Guidance | اصول و فنون مشاوره و راهنایی |
| Basic Statistics and Probability | امار و احتمال مقدماتی |
| Introduction to Linear Algebra | آشنایی با جبر خطی |
| Analysis 1 | آنالیز |
| Numerical Analysis | آنالیز عددی |
| Statistics and Probability | آمار و احتمال |
| Principle and Philosophy of Education | اصول و فلسفه آموزش و پرورش |
| Mathematical Analysis 1 | آنالیز ریاضی |
| Statistics and Probability 1 | آمار و احتمال |
| Principles of Guidance | اصول و فنون مشاوره و راهنمایی |
| Advanced Programming | برنامه سازی پیشرفته |
| Examination of High School Books | بررسی کتب دبیرسانی |
| Operational Research | تحقیق در عملیات |
| High School Teacher Practicing 1 | تمرین دبیری |
| Mixed Function | توابع مختلط |
| Production and Application of Educational Materials | تولید و کاربرد مواد آموزشی |
| History of Sciences | تاریخ علم |
| Numerical Theory | تئوری اعداد |
| Topology | توپولوزی |
| Production and Application of Educational | تولید و کاربرد مواد آموزشی |
| Algebra 1 | جبر |
| Linear Algebra | جبر خطی |
| Children and Teenagers Psychology | روانشناسی کودکی و نوجوانی |
| Methods and Techniques of Teaching (Generalities) | روش و فنون تدریس (کلیات) |
| Mathematical Analysis 2 | روانشناسی تربیتی |
| Technical Language of Mathematics (Mathematics Texts ) | زبان تخصصی ریاضی( متون ریاضی) |
| Teaching Methods and Techniques (Generalities) | روشها و فنون تدریس (کلیات ) |
| Pre-University Mathematics | ریاضیات پیش دانشگاهی |
| Discrete Mathematics | ریاضیات گسسته |
| Educational Psychology | روانشناسی تربیتی |
| Evaluation and Measurement | سنجش و اندازه گیری |
| Basic Physics 2 | فیزیک پایه |
| Philosophy and Principles of Education | فلسفه و اصول آموزش و پرورش |
| Principles of Mathematics | مبانی ریاضیات |
| Educational Management | مدیریت آموزشی |
| Differential Equations | معادلات دیفرانسیل |
| Principles of Secondary Education Programming | مبانی برنامه ریزی آموزشی متوسطه |
| Principle of Computer and Programming | مبانی کامپیوتر و برنامه سازی |
| Principles of Geometry | مبانی هندسه |
| Differential Equations and Partial Derivatives | معادلات دیفرانسیل با مشتقات جزئی |
| Educational Management | مدیریت آموزشی |
| Principles of Computer and Programming | مبانی کامپیوتر و برنامه نویسی |
| Equation with Relative Derivatives | معادلات با مشتقات نسبی |
| Theory of Numbers | نظریه اعداد |
| Theory of Galava | نظریه گالوا |
| Sets Theory | نظریه مجموعه ها |
| Principles of Business Management | اصول مدیریت بازرگانی |
| Principles of Management | اصول مدیریت |
| Micro economics | اقتصاد خرد |
| Macro economics | اقتصاد کلان |
| Principles of Accounting 1 | اصول حسابداری |
| Statistics and its Application in Management | آمار و کاربرد آن در مدیریت |
| Statistics and its Application in Management | آمار و کاربرد آن در مدیریت |
| Islamic Ethics and Education | اخلاق و تربیت اسلامی |
| Principles of Governmental Budgeting and Control | اصول و تنظیم و کنترل بودجه دولتی |
| Principles of Accounting 1 | اصول حسابداری |
| Principles of Microeconomics | اصول علم اقتصاد خرد |
| Principles of Macroeconomics | اصول علم اقتصاد کلان |
| Statistic and its Application in Management | آمار و کاربرد آن در مدیریت |
| Principles of Government Budgeting and Control | اصول و تنظیم و کنترل بودجه دولتی |
| Principles of Organization and Management | اصول سازمان و مدیریت |
| Public Sector Economics | اقتصاد بخش عمومی |
| Statistics 1 | امار |
| Principles of Auditing | اصول حسابرسی |
| Basic Statistics (Pre-University) | امار مقدماتی |
| Principles of Marketing | اصول بازار یابی |
| Principles of Insurance | اصول بیمه |
| Agricultural Economics | اقتصاد کشاورزی |
| Management Economics | اقتصاد مدیریت |
| The Economy of Iran | اقتصاد ایران |
| General Economics | اقتصاد سنجی عمومی |
| Intermediate Microeconomics 1 | اقتصاد خرد میانه |
| Intermediate Macroeconomics 1 | اقتصاد کلان میانه |
| Financial Economics | اقتصاد پولی |
| Theoretical Econometrics | اقتصاد سنجی نظری |
| Development Economics | اقتصاد توسعه |
| The Economy of Iran | اقتصاد ایران |
| Cooperative Economics | اقتصاد تعاون |
| Principles of Budgeting and Control | اصول و تنظیم و کنترل بودجه |
| Principles of Government Budgeting and Control | اصول تنظیم و کنترل بودجه دولتی |
| Applied Statistics | امار کاربردی |
| Survey of Public Administration Problems in Iran | بررسی مسائل مدیریت دولتی در ایران |
| Manpower Strategic Planning | برنامه ریزی استراتزیکی نیروی انسانی |
| Marketing and Marketing Management | بازاریابی و مدیریت بازار |
| International Marketing | بازار یابی بینالمللی |
| International Trade | بازرگانی بین المللی |
| Exploitation and its Analysis in Organization | بهره وری و تحلیل ان در سازمان |
| Computer Programming | برنامه نویسی کامپیوتر |
| Budget | بودجه |
| Money and Banking | پول و بانکداری |
| Operations Research 1 | پزوهش عملیاتی |
| Money, Exchange and Banking | پول و ارز بانکداری |
| Operations Research Advanced 1 | پزوهش عملیاتی پیشرفته |
| Theories of Management | تئوریهای مدیریت |
| Statistical Analysis | تحلیل اماری |
| Behavioral Analysis | تحلیل رفتاری |
| Economic Development and Planning | توسعه اقتصادی و برنامه ریزی |
| System Design and Analysis | تجزیه و تحلیل و طراحی سیستم |
| Economic Development and Planning | توسعه اقتصادی و برنامه ریزی |
| Economic Development | توسعه اقتصادی |
| History of Economics in Islam | تاریخچه اقتصاد صدر اسلام |
| International Trade | تجارت بین الملل |
| System Analysis and Design | تجزیه و تحلیل و طراحی سیستم |
| Operations Research 1 | تحقیق در عملیات |
| Economic Development and Planning | توسعه اقتصادی و برنامه ریزی |
| Constitutional Law | حقوق اساسی |
| Industrial Accounting 1 | حسابداری صنعتی |
| Commercial Law | حقوق بازرگانی |
| Auditing 1 | حسابرسی |
| International Commercial Law | حقوق بازرگانی بین المللی |
| Commercial Law | حقوق بازرگانی |
| Accounting 1 | حسابداری |
| Auditing | حسابرسی |
| Advanced Accounting 1 | حسابداری پیشرفته |
| Government Accounting and Auditing | حسابداری و حسابرسی دولتی |
| Tax Accounting | حسابداری مالیاتی |
| Intermediate Accounting | حسابداری میانه |
| Economic Geography of Iran | جغرافیای اقتصادی ایران |
| Accounting of Companies | حسابداری شرکتها |
| Trade Law | حقوق تجارت |
| Sociology of Iran | جامعه شناسی ایران |
| Industrial Safety | حفاظت صنعتی |
| Mathematics and its Application in Management | ریاضیات و کاربرد آن در مدیریت |
| Make –up Mathematics | ریاضیات تقویتی |
| Method of Research in Management | روش تحقیق در مدیریت |
| English Language 5 Commercial | زبان انگلیسی (بازرگانی ) |
| Technical Language 1 | زبان تخصصی – مدیریت صنعتی |
| General Psychology | روانشناسی عمومی |
| Basic Mathematics | ریاضیات پایه |
| Quality Control Methods | روشهای کنترل مرغوبیت کالا |
| Mathematics Pre-Accounting | ریاضیات پیش حساداری |
| Methods of Research and Bibliography | روشهای تحقیق و ماخذ شناسی |
| Method of Research in Management | روش تحقیق در مدیریت |
| General Psychology | روانشناسی عمومی |
| Advanced Organization | رفتار سازمانی پیشرفته |
| Research Method | روش تحقیق |
| Mathematics For Economics | ریاضیات برای اقتصاد |
| Quantitative Methods in Business | روشهای مقداری در بازرگاتی |
| Technical Language 1 | زبان تخصصی |
| Foreign Language 4 (English) | زبان خارجی |
| International Financial and Monetary Organizations | سازمانهای پولی و مالی بین المللی |
| Management Information Systems | سیستمهای اطلاعاتی مدیریت |
| Purchasing , Storing and Distributing Systems | سیستمهای خرید و انبارداری و توزیع |
| Monetary and Financial Policies | سیاست پولی و مالی |
| International Financial Organizations | سازمان پولی مالی بین المللی |
| Research Seminar in Human Resources Management Sciences | سیمنار تحقیقی در مدیریت انسانی |
| Decision and Policy Making | سیاستگذاری و تصمیم گیری |
| Business Policy | سیاست بازرگانی |
| Policy Making Process | فرایند خط مشی گذاری |
| Techniques of Systems Analysis and Methods | فنون و تحلیل سیستمها و روشها |
| Maintained Programming | طرح ریزی و نعمیرات و نگهداری |
| Project Control | کنترل پروزه |
| Computer and its Application in Management | کامپیوتر و کاربرد ان در مدیریت |
| Ergonometry and Methodology | کار سنجی و روش سنجی |
| Principles and Application of Computer in Management | مبانی و کاربرد کامپیوتر در مدیریت |
| Principles of Sociology | مبانی جامعه شناسی |
| Public Finance and Government’s Financial Strategy | مالیه عمومی و خط مشی مالی دولتها |
| Production Management 1 | مدیریت تولید |
| Financial Management 1 | مدیریت مالی |
| Management of Human Resource | مدیریت منابع انسانی |
| Wage and Salary Administration | مدیریت حقوق و دستمزد |
| Human Resources Management | مدیریت منابع انسانی |
| Principles and Application of Computer in Management | مبانی و کاربرد کامپیوتر در مدیریت |
| Public Finance and Government’s Financial Strategy | مالیه عمومی و خط مشی مالی دولتها |
| Wage and Salary Ammonization | مدیریت حقوق و دستمزد |
| Manufacturing Management | مدیریت کارخانه |
| Principles of Organization and Management | مبانی سازمان مدیریت |
| Public Finance | مالیه عمومی |
| Current Topics in Accounting | مباحث جاری در حسابداری |
| Principles of Islamic Management and its Patterns | مبانی مدیریت اسلامی و الگوهای آن |
| Principles of Sociology | مبانی جامعه شناسی |
| Financial Management 1 | مدیریت مالی |
| Organizational Behavior Management | مدیریت رفتار سازمانی |
| Production Management | مدیریت تولید |
| Strategic Management | مدیریت استراتزیک |
| Import-Export Management | مدیریت صادرات و واردات |
| Purchase and Order Management | مدیریت خرید و سفارشات |
| International Finance | مالیه بین المللی |
| Religious Principles of Islamic Economics | مبانی فقهی اقتصاد اسلام |
| Personnel Management | مدیریت پرسنلی |
| Selected Topics in Islamic Economics | موضوعات انتخابی در اقتصاد اسلامی |
| Manpower Productivity Managements | مدیریت بهره وری نیروی انسانی |
| Advanced Strategic Management | مدیریت استراتزیک پیشرفته |
| Principles of Public Administration | مبانی مدیریت دولتی |
| Human Resources Management | مدیریت منابه اتنسانی |
| The Holy Quran Culture | معارف قران کریم |
| Principles of Mathematics | مبانی ریاضیات |
| Goods Management | مدیریت کالا |
| Differential Equations | معادلات دیفرانسیل |
| Principles of Secondary Education Programming | مبانی برنامه ریزی آموزشی متوسطه |
| Principles of Organization and Management | مبانی سازمان مدیریت |
| Principle of Computer and Programming | مبانی کامپیوتر و برنامه سازی |
| Principles of Geometry | مبانی هندسه |
| Principles of Public Administration | مبانی مدیریت دولتی |
| Religious Principles of Islamic Economics | مبانی فقهی اقتصاد اسلام |
| Principles of Computer and Programming | مبانی کامپیوتر و برنامه نویسی |
| Principles and Application of Computer in Management | مبانی و کاربرد کامپیوتر در مدیریت |
| Principles of Organization and Management | مبانی سازمان و مدیریت |
| Principles of Islamic Management and its Patterns | مبانی مدیریت اسلامی و الگوهای آن |
| Public Finance and Financial Strategy of Government | مالیه عمومی و خط مشی مالی دولتها |
| Concepts of Revolution | مفاهیم انقلاب |
| Public Finance | مالیه عمومی |
| International Finance | مالیه بین المللی |
| Development Administration | مدیریت توسعه |
| Educational Management | مدیریت آموزشی |
| Managerial Economics | مدیریت اقتصاد |
| Production Management 1 | مدیریت تولید |
| Financial Management 1 | مدیریت مالی |
| Management of Organizational Transformation | مدیریت تحول سازمانی |
| Wage and Salary Administration | مدیریت حقوق و دستمزد |
| Management of Human Resources | مدیریت منابع انسانی |
| Manufacturing Management | مدیریت کارخانه |
| Educational Management | مدیریت آموزشی |
| Strategic Management | مدیریت استراتزیک |
| Advanced Strategic Management | مدیریت استراتزیک پیشرفته |
| Personnel Management | مدیریت پرسنلی |
| Operations Management | مدیریت عملیات |
| Management Quality and Productivity | مدیریت کیفیت و بهره وری |
| Manpower Productivity Managements | مدیریت بهره وری نیروی انسانی |
